SPECIFICATIONS
SPECIFICATION
| ITEMS | TECHNICAL DATA | |||||
| Electric requirement: | 415V/3ph/50Hz | |||||
| Electric Power: | Servo motor: 11 Kw Hydraulic motor: 7.5 Kw |
|||||
| Weight: | 05 tons | |||||
| Machine dimension (LxWxH): | 5.2m x 1.6m x 1.6m | |||||
| Forming speed: | 28 mpm(without punching) 05-08 mpm(with punching) |
|||||
| Roller station: | 7 | |||||
| Transmission system: | Servo motor and gear box | |||||
| Cutting system | Hydraulic cylinder | |||||
| Punching system | Hydraulic Cylinder | |||||
| Control system : | FrameWare Windows based PC for programming & monitoring |
|||||
| Material thickness : | 0.75 mm – 1.2 mm | |||||
| Material width : | 167-190 mm | |||||
| Yield Range: | 445-550Mpa AS1365 & AS1397 | |||||
| Material type: | Galvanized & Zincalume steel coils | |||||
| Web Size: | 89 mm | |||||
| Flange Size: | 39/41mm | |||||
| Lip: | 12mm – Approx., | |||||
Layout SMART LIGHT FRAME SYSTEM
Solid structure, fully automatic operation, accuracy, high productivity

Australian technology.
Design Software: frame design from architectural drawings, 3D display, quotation, BOM and data

























