PROFILE

SPECIFICATIONS
| Model | CZ-EA Model |
| Power | Transmission: 2x15kw – 1/30 1×7.5kw – 1/30 Motor – pump: 11kw – 45cc Size changed: 3×1.5kw – 1/25 Punch table: 2×1.5kw |
| Weight of machine | 28 tons |
| Dimension | L=16m; W=2.5m, H=2.0m |
| Forming speed | 16 – 20 meters/minute (w/o punching) Lower with punching |
| Roller stations | – Lip forming: 06 – Side forming: 11 – Pulling stations: 05 – Anti-flare adjustment: 01 |
| Transmission system | Electric motor and Gear box |
| Cutting system | Hydraulic cylinder |
| Cutting technology | Part-cutting and scrap cutting |
| Punching system | Hydraulic cylinder |
| Punching technology | 03 separate punching stations. Position reached by servo |
| Control system | PLC, HMI automatic programmable |
| Size range | C100–C350 and Z100–Z350 |
| Size changed | Automatic by servo motor |
| Material thickness | 1.2 – 3.2 mm |
| Material width | For C: 200-563mm For Z: 206-569mm |
| Material Yield Strength | G300 – G550 Mpa |
BRAND OF COMPONENT
• PLC and Touch panel from SIEMENS – Germany or DELTA – Taiwan
• Encoders KUBLER – Germany or DELTA – Taiwan
• Electric motor TOSHIBA – Japan or ABB – Switzerland
• Hydraulic components YUKEN – Japan
• Cutting die SKD11 fabricated by CNC precision machine
heat treatment got 52-58HRC
• Rollers C45 steel fabricated by CNC precision machine,
hard chromium plated (Heat treatment – Option)
MAIN FEATURES
– Automaticallyforming and cutting at any length with pre-set quantity.
– Automatically alarm to pre-cut before the order finished.
– Signal feedback from encoder showinglength of product.
– The control panel enables to count a total length of finished coil.
– Rollers are alloy steelmade by CNC precision machine and hard chromium plated.
– Cutting die is SKD11 steel made by CNC machine, thermal treatment get 55-60HRC.
– Hydraulic system is equipped with a cooling system to afford the machine operating continuously from 20 to 22 hours per day.
DESCRIPTION
DESCRIPTION
Related products
Products



